
The Steamboat Springs High School mountain bike team is now 3-0 on the season after winning the Colorado High School Cycling League Yampa Division 1 team competition at the Haymaker Classic in Eagle on Saturday.
Steamboat scored 7,697 points, finishing ahead of Boulder with 7,359 and Summit with 7,008. The victory gives Steamboat three consecutive Division 1 wins to open the four-race 2026 regular season. The team posted nine podium finishes and 14 top-10 results, increasing its total points from one of the best showings ever two weeks ago in Steamboat.
The Haymaker Classic course travels over high desert terrain, covering 6 miles and 600 feet of climbing on mostly narrow singletrack trails, culminating in the notorious Corkscrew descent. Varsity riders raced three laps, while all other divisions raced two laps.
Top Photo: Women’s Varsity Podium. Below: Men’s Varsity Podium.
The varsity team had another impressive day, with the boys taking two podium spots. Quinn Dressen narrowly missed the win in another sprint finish with Taavi Snapp of Centaurus, finishing second. Odin Gruben was third, and Jackson Rosencrantz was an impressive eighth after suffering a crash on the first lap. The varsity girls again dominated with three podium results. Whitney Warnke, Lucia Magnotta and Sydney Soard finished second, third and fourth, respectively.
Junior Ellis Dressendorfer had her best performance to date, finishing eighth in junior varsity. Junior Della Cunningham showed tremendous grit and mental toughness, fighting through a crash right at the start that caused her saddle to twist awkwardly, making it hard to pedal efficiently. She held on for 18th in the junior varsity girls division. Robbie Wodnik had one of the best moves of the day, gap jumping the berm on the Corkscrew descent and eliciting huge cheers from spectators.
The weekend also featured the Middle School Mayhem race, a new initiative from the Colorado League to encourage seventh and eighth graders to get out and race. Eighth grader Anderson Agopian finished third, while seventh grader Quintin Biagi took fifth to round out the podium.
The team is now setting its sights on the Yampa Division 1 Regional Championship in Cañon City in two weeks, with the State Championships in about a month in Glenwood Springs.
The Steamboat Springs High School Mountain Bike Team is run through Steamboat Springs Winter Sports Club. The Colorado High School Cycling League, now in its 17th season, consists of more than 160 high schools. The 2026 race series has four regions: Yampa, Crystal, Piedra, and Platte. Steamboat Springs High School students and Steamboat Mountain School students race in the Yampa division. The Colorado League facilitates the development of interscholastic mountain bike cycling teams for grades 9-12. The program promotes positive youth development through interscholastic mountain biking for high school students in Colorado, southern Wyoming, northern New Mexico, and Spearfish, South Dakota.
| Place | Name | Grade | Time |
|---|---|---|---|
| 2 | Whitney Warnke | 12 | 1:20:01.39 |
| 3 | Lucia Magnotta | 11 | 1:22:05.35 |
| 4 | Sydney Soard | 11 | 1:22:08.89 |
| 13 | Allie Reznicek | 12 | 1:26:48.59 |
| 14 | Lindsay Berke | 12 | 1:27:09.09 |
| Place | Name | Grade | Time |
|---|---|---|---|
| 2 | Quinn Dressen | 11 | 1:10:33.84 |
| 3 | Odin Gruben | 11 | 1:11:06.48 |
| 8 | Jackson Rosencrantz | 12 | 1:14:00.02 |
| 12 | Robbie Wodnik | 11 | 1:15:46.58 |
| 15 | Henry Davis | 11 | 1:17:07.92 |
| 27 | Oscar Libin | 12 | 1:25:28.68 |
| 28 | Soren Shepherd | 11 | 1:25:48.32 |
| Place | Name | Grade | Time |
|---|---|---|---|
| 4 | Samara Lambert | 10 | 55:10.97 |
| 8 | Ellis Dressendorfer | 11 | 58:06.51 |
| 18 | Della Cunningham | 11 | 1:07:00.76 |
| DNF | Zoe Chase | 12 | DNF |
| Place | Name | Grade | Time |
|---|---|---|---|
| 7 | Jayden Hargis | 10 | 50:43.00 |
| 32 | Daniel Crocker | 11 | 56:48.39 |
| 40 | Colin Clark | 12 | 58:20.72 |
| 58 | Morgan Garrett | 12 | 1:00:44.28 |
| Place | Name | Grade | Time |
|---|---|---|---|
| 16 | Zoe Finnegan | 10 | 1:09:12.92 |
| Place | Name | Grade | Time |
|---|---|---|---|
| 2 | Andrew Melzer | 10 | 49:01.55 |
| 3 | Fritz Gamber | 10 | 49:02.10 |
| 8 | Nicholas Tanyuk | 10 | 51:13.44 |
| 12 | Oliver Nylen | 10 | 51:56.80 |
| 20 | Miles Chase | 10 | 54:10.85 |
| 41 | Mason Sloop | 10 | 59:45.81 |
| Place | Name | Grade | Time |
|---|---|---|---|
| 12 | Sasha Wodnik | 9 | 1:04:57.60 |
| 16 | Charlotte Linford | 9 | 1:07:52.60 |
| Place | Name | Grade | Time |
|---|---|---|---|
| 3 | Paddock Whitten | 9 | 53:57.62 |
| 8 | Grip Goldstein | 9 | 56:45.92 |
| 14 | Emmett Neely | 9 | 57:49.06 |
| 38 | Archer Middleton | 9 | 1:04:35.52 |
| 39 | Calvin Higgins | 9 | 1:04:38.23 |
| Place | Name | Grade | Time |
|---|---|---|---|
| 3 | Anderson Agopian | 8 | 14:57.19 |
Sophomore Men’s Podium
Robbie Wodnick takes flight!
Ellis Dressendorfer
Freshman Boy’s Podium
Odin Gruben
Anderson Agopian – Middle School Mayhem Boy’s Podium